These are 10 ongoing Canada and USA scholarships that do not require IELTS requirements. So if you are looking to study abroad without IELTS, you should consider this opportunity and give it a try.
The University of Delaware is a public research university that offers courses in the sciences, engineering, business, and education. It is located in Delaware’s Newark. The university is well known for its strong research programs, particularly in the domains of chemical engineering and environmental science.
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): $33,812/year (out-of-state rate). Total cost of attendance (including room and board): ~$48,314/year. |
| Scholarships | Limited merit-based scholarships for international students, such as the International Scholarship (up to $15,000/year based on academic merit). Contact the Office of International Students and Scholars for details. |
| Acceptance Rate | General acceptance rate: ~66%. |
| IELTS Alternatives | Completion of the University of Delaware English Language Institute (ELI) program, Duolingo English Test (minimum 110), or proof of English-medium education (3+ years). |
The University of Utah is a prominent public research institution with departments in the arts, business, engineering, and health sciences. It is situated in Salt Lake City, Utah. The institution is renowned for the quality of its research and for emphasizing entrepreneurship and innovation.
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$33,000/year (non-resident). Total cost of attendance: ~$49,000/year (including room and board). |
| Scholarships | Merit-based scholarships like the International Student Scholarship (up to $10,000/year). Western Undergraduate Exchange (WUE) may apply for eligible students from participating states. |
| Acceptance Rate | General acceptance rate: ~89%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Cambridge C1 Advanced (minimum 180), or proof of English-medium education (2+ years). |
A public research university, the University of North Carolina at Charlotte (UNC Charlotte) offers courses in business, engineering, health sciences, and the arts. The institution is well-known for both its close ties to the local business community and its research output, especially in the fields of engineering and technology.
Website: uncc.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$24,000/year (non-resident). Total cost of attendance: ~$40,000/year (including living expenses). |
| Scholarships | Merit-based scholarships are available, such as the Chancellor’s Scholarship (amount varies). Limited need-based aid for international students. |
| Acceptance Rate | General acceptance rate: ~80%. |
| IELTS Alternatives | Duolingo English Test (minimum 115), Medium of Instruction (MOI) certificate from an English-medium institution (3+ years), or completion of UNC Charlotte’s English Language Training Institute (ELTI). |
Located in Rolla, Missouri, the Missouri University of Science and Technology (Missouri S&T) is a public university renowned for its robust engineering and technology programs. The institution provides a variety of graduate and undergraduate programs, with a focus on computer science, electrical engineering, and mechanical engineering.
Website: mst.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$31,000/year (non-resident). Total cost of attendance: ~$46,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the International Merit Scholarship (up to $12,000/year). Additional departmental scholarships are available. |
| Acceptance Rate | General acceptance rate: ~81%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Pearson PTE (minimum 53), or completion of Missouri S&T’s Intensive English Program (IEP). |
Oklahoma State University is a large public research university with programs in business, engineering, agriculture, and the arts. It is situated in Stillwater, Oklahoma. The university has a reputation for producing high-quality research and emphasizing student achievement.
Website: okstate.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$29,000/year (non-resident). Total cost of attendance: ~$44,000/year (including living expenses). |
| Scholarships | Non-resident tuition waivers (up to $10,500/year) for students with a 3.0 GPA and 24 ACT/1160 SAT. Additional merit-based scholarships are available. |
| Acceptance Rate | General acceptance rate: ~71%. |
| IELTS Alternatives | Duolingo English Test (minimum 100), Pearson PTE (minimum 53), or proof of English-medium education (3+ years). |
The public University of Texas at Tyler offers courses in engineering, business, nursing, and education. The university, which is situated in Tyler, Texas, is renowned for its emphasis on instruction, small class sizes, and student achievement.
Website: uttyler.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$24,000/year (non-resident). Total cost of attendance: ~$38,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the Patriot Scholarship (up to $10,000/year). Limited aid for international students. |
| Acceptance Rate | General acceptance rate: ~94%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Cambridge C1 Advanced (minimum 180), or proof of English-medium education (3+ years). |
Texas A&M is a large public research institution with a broad range of programs in business, engineering, agriculture, and the sciences. It is situated in College Station, Texas. The university is renowned for its strong traditions, vibrant student body, and research output, especially in STEM subjects.
Website: tamu.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$40,000/year (non-resident). Total cost of attendance: ~$58,000/year (including living expenses). |
| Scholarships | Non-resident tuition waivers for students receiving competitive scholarships of at least $4,000. Merit-based scholarships like the President’s Endowed Scholarship available. |
| Acceptance Rate | General acceptance rate: ~63%. |
| IELTS Alternatives | Duolingo English Test (minimum 110), Pearson PTE (minimum 53), or completion of Texas A&M’s English Language Institute (ELI). |
West Texas A&M University is a public institution with majors in business, education, nursing, and agriculture. It is situated in Canyon, Texas. The university is well-known for its emphasis on education and student achievement, as well as its ties to the neighborhood.
Website: wtamu.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$24,000/year (non-resident). Total cost of attendance: ~$37,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the International Student Scholarship (up to $5,000/year). Additional departmental awards available. |
| Acceptance Rate | General acceptance rate: ~92%. |
| IELTS Alternatives | Duolingo English Test (minimum 100), Pearson PTE (minimum 50), or proof of English-medium education (3+ years). |
A public research institution, Kent State University is situated in Kent, Ohio, and provides a broad range of programs in subjects like business, education, nursing, and the arts. The university is renowned for emphasizing research, especially in the fields of materials science and aeronautics.
Website: kent.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$22,000/year (non-resident). Total cost of attendance: ~$38,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the International Freshman Scholarship (up to $20,000 over four years). Additional awards based on academic performance. |
| Acceptance Rate | General acceptance rate: ~88%. |
| IELTS Alternatives | Duolingo English Test (minimum 100), Pearson PTE (minimum 48), or completion of Kent State’s ESL program. |
A prominent Ivy League university, Cornell University is situated in Ithaca, New York, and provides a broad range of programs in business, engineering, agriculture, and the arts. The institution is renowned for both its dedication to public service and its research output, especially in the sciences.
Website: cornell.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$63,000/year. Total cost of attendance: ~$83,000/year (including living expenses). |
| Scholarships | Limited need-based financial aid for international students. Merit-based scholarships are rare but available through specific programs. |
| Acceptance Rate | General acceptance rate: ~7%. Specific international student acceptance rate not publicly available but highly competitive. |
| IELTS Alternatives | Duolingo English Test (minimum 120), Cambridge C1 Advanced (minimum 191), or proof of English-medium education (4+ years). |
A prominent public research university with campuses in Minneapolis and St. Paul, the University of Minnesota provides a broad range of programs in business, engineering, medicine, and the arts. The university is renowned for both its dedication to community engagement and its research output, especially in the health sciences.
Website: umn.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$36,000/year (non-resident). Total cost of attendance: ~$52,000/year (including living expenses). |
| Scholarships | Global Excellence Scholarship (up to $15,000/year, renewable) and #YouAreWelcomeHere Scholarship for international students. |
| Acceptance Rate | General acceptance rate: ~70%. |
| IELTS Alternatives | Duolingo English Test (minimum 110), Pearson PTE (minimum 59), or proof of English-medium education (3+ years). |
California State University (CSU) has 23 campuses and is a sizable public university system in California. Numerous undergraduate and graduate degrees in subjects like business, engineering, education, and the arts are available at the institution. CSU is renowned for its emphasis on education and student achievement, as well as its close ties to the community.
Website: calstate.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$18,000–$22,000/year (varies by campus, non-resident). Total cost of attendance: ~$35,000–$45,000/year. |
| Scholarships | Limited scholarships for international students, often campus-specific. Some campuses offer merit-based awards or need-based grants. |
| Acceptance Rate | Varies by campus; general range: 30%–90%. Specific international student acceptance rates are not publicly available. |
| IELTS Alternatives | Duolingo English Test (minimum 95–120, varies by campus), Pearson PTE (minimum 45–58, varies by campus), or proof of English-medium education (3+ years). |
The University of South Florida is a large public research university with departments in engineering, business, medicine, and the arts. It is situated in Tampa, Florida. The university is renowned for both its dedication to community engagement and its research output, especially in the health sciences.
Website: usf.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$17,000/year (non-resident). Total cost of attendance: ~$33,000/year (including living expenses). |
| Scholarships | Merit-based scholarships for freshmen or transfer students (up to $12,000/year). Additional departmental scholarships are available. |
| Acceptance Rate | General acceptance rate: ~44%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Cambridge C1 Advanced (minimum 180), or proof of English-medium education (3+ years). |
A prominent Ivy League university with a broad range of degrees in engineering, business, the arts, and sciences, Brown University is situated in Providence, Rhode Island. The institution is well-known for emphasizing research and public service, as well as for having an open curriculum that lets students create their own course of study.
Website: brown.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$65,000/year. Total cost of attendance: ~$85,000/year (including living expenses). |
| Scholarships | Need-based financial aid is available for international students. Merit-based scholarships are limited. |
| Acceptance Rate | General acceptance rate: ~5%. Specific international student acceptance rate not publicly available, but highly competitive. |
| IELTS Alternatives | Duolingo English Test (minimum 130), Cambridge C1 Advanced (minimum 191), or proof of English-medium education (4+ years). |
How to apply
Applications are now open for the AI Alignment Research Fellowship (AIAF) 2026, an intensive 8-week…
Applications are now open for the Global Child Health (GCH) Fellowship Program 2027 at The…
Applications are now open for the Tunde Onakoya ₦250 Million Tech Scholarship Fund 2026, an…
Douglas College is inviting applications for its International Scholarships and Awards 2026 for outstanding international…
Applications are now open for the Visa Scholarship Programme 2026 in the United Kingdom, a…
Applications are now open for the 2026 IDU Scholarship, an initiative of the Ibadan Descendants…